2 Syracuse (1) 31-2 1,545
3 Missouri (2) 30-4 1,459
4 North Carolina (1) 29-5 1,403
5 Michigan State 27-7 1,386
6 Kansas 27-6 1,330
7 Ohio State 27-7 1,229
8 Duke 27-6 1,158
9 Baylor 27-7 1,064
10 Florida State 24-9 972
11 Marquette 25-7 912
12 Murray State 30-1 871
13 Michigan 24-9 808
14 Wisconsin 24-9 766
15 Georgetown 23-8 726
16 Indiana 25-8 576
17 Louisville 26-9 558
18 Wichita State 27-5 517
19 Creighton 28-5 373
20 Vanderbilt 24-10 334
21 New Mexico 27-6 318
22 San Diego State 26-7 223
23 UNLV 26-8 201
24 Saint Mary's 27-5 187
25 Florida 23-10 146
Others receiving votes: Temple 103, Cincinnati 89, Notre Dame 85, Memphis 59, Gonzaga 47, Iowa State 13, Virginia Commonwealth 12, Drexel 11, Virginia 9, Long Beach State 5, Harvard 4, Kansas State 3, St. Bonaventure 1
Dropped from rankings: Temple 21, Notre Dame 23, Gonzaga 24, Iowa State 25